IID00001 | O00482 | NR5A2 | Nuclear receptor subfamily 5 group A member 2 | Homo sapiens | 541 | ✔ | | ✔ | |
IID00002 | O00512 | BCL9 | B-cell CLL/lymphoma 9 protein | Homo sapiens | 1426 | | | ✔ | |
IID00003 | O14646 | CHD1 | Chromodomain-helicase-DNA-binding protein 1 | Homo sapiens | 1710 | | ✔ | ✔ | ✔ |
IID00004 | O14717 | TRDMT1 | tRNA (cytosine(38)-C(5))-methyltransferase | Homo sapiens | 391 | | ✔ | | |
IID00005 | O15151 | MDM4 | Protein Mdm4 | Homo sapiens | 490 | | | ✔ | ✔ |
IID00006 | O15162 | PLSCR1 | Phospholipid scramblase 1 | Homo sapiens | 318 | ✔ | | ✔ | |
IID00007 | O15169 | AXIN1 | Axin-1 | Homo sapiens | 862 | ✔ | ✔ | ✔ | ✔ |
IID00008 | O60260 | PRKN | E3 ubiquitin-protein ligase parkin | Homo sapiens | 465 | | ✔ | ✔ | |
IID00009 | O60341 | KDM1A | Lysine-specific histone demethylase 1A | Homo sapiens | 852 | ✔ | ✔ | ✔ | ✔ |
IID00010 | O60814 | H2BC12 | Histone H2B type 1-K | Homo sapiens | 126 | | ✔ | ✔ | |
IID00011 | O95718 | ESRRB | Steroid hormone receptor ERR2 | Homo sapiens | 433 | ✔ | | | |
IID00012 | P01106 | MYC | Myc proto-oncogene protein | Homo sapiens | 439 | ✔ | | ✔ | |
IID00013 | P03372 | ESR1 | Estrogen receptor | Homo sapiens | 595 | ✔ | ✔ | ✔ | ✔ |
IID00014 | P04150 | NR3C1 | Glucocorticoid receptor | Homo sapiens | 777 | | ✔ | ✔ | ✔ |
IID00015 | P04637 | TP53 | Cellular tumor antigen p53 | Homo sapiens | 393 | ✔ | ✔ | ✔ | ✔ |
IID00016 | P04908 | H2AC4 | Histone H2A type 1-B/E | Homo sapiens | 130 | | | ✔ | |
IID00017 | P06400 | RB1 | Retinoblastoma-associated protein | Homo sapiens | 928 | ✔ | ✔ | ✔ | ✔ |
IID00018 | P09012 | SNRPA | U1 small nuclear ribonucleoprotein A | Homo sapiens | 282 | | ✔ | | |
IID00019 | P0C0S5 | H2AZ1 | Histone H2A.Z | Homo sapiens | 128 | | ✔ | ✔ | |
IID00020 | P10275 | AR | Androgen receptor | Homo sapiens | 920 | ✔ | | ✔ | ✔ |
IID00021 | P11474 | ESRRA | Steroid hormone receptor ERR1 | Homo sapiens | 423 | | | ✔ | |
IID00022 | P12004 | PCNA | Proliferating cell nuclear antigen | Homo sapiens | 261 | | ✔ | ✔ | ✔ |
IID00023 | P12956 | XRCC6 | X-ray repair cross-complementing protein 6 | Homo sapiens | 609 | ✔ | ✔ | ✔ | ✔ |
IID00024 | P13010 | XRCC5 | X-ray repair cross-complementing protein 5 | Homo sapiens | 732 | ✔ | ✔ | ✔ | ✔ |
IID00025 | P14921 | ETS1 | Protein C-ets-1 | Homo sapiens | 441 | | | ✔ | |
IID00026 | P15927 | RPA2 | Replication protein A 32 kDa subunit | Homo sapiens | 270 | | | ✔ | ✔ |
IID00027 | P16104 | H2AX | Histone H2AX | Homo sapiens | 143 | ✔ | ✔ | ✔ | ✔ |
IID00028 | P16401 | H1-5 | Histone H1.5 | Homo sapiens | 226 | | ✔ | ✔ | |
IID00029 | P17931 | LGALS3 | Galectin-3 | Homo sapiens | 250 | | ✔ | | |
IID00030 | P18615 | NELFE | Negative elongation factor E | Homo sapiens | 380 | ✔ | ✔ | ✔ | |
IID00031 | P19793 | RXRA | Retinoic acid receptor RXR-alpha | Homo sapiens | 462 | | | ✔ | ✔ |
IID00032 | P20248 | CCNA2 | Cyclin-A2 | Homo sapiens | 432 | | ✔ | ✔ | ✔ |
IID00033 | P20393 | NR1D1 | Nuclear receptor subfamily 1 group D member 1 | Homo sapiens | 614 | | | ✔ | |
IID00034 | P24941 | CDK2 | Cyclin-dependent kinase 2 | Homo sapiens | 298 | ✔ | ✔ | ✔ | ✔ |
IID00035 | P25054 | APC | Adenomatous polyposis coli protein | Homo sapiens | 2843 | ✔ | ✔ | ✔ | ✔ |
IID00036 | P27694 | RPA1 | Replication protein A 70 kDa DNA-binding subunit | Homo sapiens | 616 | | | ✔ | ✔ |
IID00037 | P31751 | AKT2 | RAC-beta serine/threonine-protein kinase | Homo sapiens | 481 | ✔ | | ✔ | ✔ |
IID00038 | P31946 | YWHAB | 14-3-3 protein beta/alpha | Homo sapiens | 246 | | ✔ | ✔ | ✔ |
IID00039 | P35222 | CTNNB1 | Catenin beta-1 | Homo sapiens | 781 | ✔ | ✔ | ✔ | ✔ |
IID00040 | P35244 | RPA3 | Replication protein A 14 kDa subunit | Homo sapiens | 121 | | | ✔ | ✔ |
IID00041 | P37231 | PPARG | Peroxisome proliferator-activated receptor gamma | Homo sapiens | 505 | | | ✔ | ✔ |
IID00042 | P38398 | BRCA1 | Breast cancer type 1 susceptibility protein | Homo sapiens | 1863 | | ✔ | ✔ | ✔ |
IID00043 | P38936 | CDKN1A | Cyclin-dependent kinase inhibitor 1 | Homo sapiens | 164 | ✔ | ✔ | ✔ | ✔ |
IID00044 | P39748 | FEN1 | Flap endonuclease 1 | Homo sapiens | 380 | ✔ | ✔ | ✔ | |
IID00045 | P41235 | HNF4A | Hepatocyte nuclear factor 4-alpha | Homo sapiens | 474 | | | ✔ | ✔ |
IID00046 | P42224 | STAT1 | Signal transducer and activator of transcription 1-alpha/beta | Homo sapiens | 750 | ✔ | ✔ | ✔ | ✔ |
IID00047 | P42226 | STAT6 | Signal transducer and activator of transcription 6 | Homo sapiens | 847 | ✔ | | ✔ | ✔ |
IID00048 | P43246 | MSH2 | DNA mismatch repair protein Msh2 | Homo sapiens | 934 | | | ✔ | ✔ |
IID00049 | P46527 | CDKN1B | Cyclin-dependent kinase inhibitor 1B | Homo sapiens | 198 | ✔ | | ✔ | ✔ |
IID00050 | P48552 | NRIP1 | Nuclear receptor-interacting protein 1 | Homo sapiens | 1158 | ✔ | | ✔ | |
IID00051 | P49005 | POLD2 | DNA polymerase delta subunit 2 | Homo sapiens | 469 | | | ✔ | ✔ |
IID00052 | P49841 | GSK3B | Glycogen synthase kinase-3 beta | Homo sapiens | 420 | ✔ | ✔ | ✔ | ✔ |
IID00053 | P52630 | STAT2 | Signal transducer and activator of transcription 2 | Homo sapiens | 851 | ✔ | | ✔ | ✔ |
IID00054 | P52701 | MSH6 | DNA mismatch repair protein Msh6 | Homo sapiens | 1360 | | ✔ | ✔ | ✔ |
IID00057 | P62508 | ESRRG | Estrogen-related receptor gamma | Homo sapiens | 458 | | | ✔ | ✔ |
IID00058 | P62805 | H4C1 | Histone H4 | Homo sapiens | 103 | ✔ | | ✔ | ✔ |
IID00059 | P62877 | RBX1 | E3 ubiquitin-protein ligase RBX1 | Homo sapiens | 108 | ✔ | ✔ | ✔ | ✔ |
IID00060 | P63098 | PPP3R1 | Calcineurin subunit B type 1 | Homo sapiens | 170 | | | ✔ | ✔ |
IID00061 | P63104 | YWHAZ | 14-3-3 protein zeta/delta | Homo sapiens | 245 | | ✔ | ✔ | ✔ |
IID00062 | P68431 | H3C1 | Histone H3.1 | Homo sapiens | 136 | ✔ | ✔ | ✔ | ✔ |
IID00063 | Q00688 | FKBP3 | Peptidyl-prolyl cis-trans isomerase FKBP3 | Homo sapiens | 224 | | | ✔ | |
IID00064 | Q01094 | E2F1 | Transcription factor E2F1 | Homo sapiens | 437 | ✔ | | ✔ | ✔ |
IID00065 | Q01167 | FOXK2 | Forkhead box protein K2 | Homo sapiens | 660 | | | | |
IID00066 | Q02156 | PRKCE | Protein kinase C epsilon type | Homo sapiens | 737 | ✔ | ✔ | ✔ | ✔ |
IID00067 | Q02548 | PAX5 | Paired box protein Pax-5 | Homo sapiens | 391 | | | ✔ | |
IID00068 | Q02790 | FKBP4 | Peptidyl-prolyl cis-trans isomerase FKBP4 | Homo sapiens | 459 | | ✔ | ✔ | |
IID00069 | Q08209 | PPP3CA | Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform | Homo sapiens | 521 | ✔ | ✔ | ✔ | ✔ |
IID00070 | Q09472 | EP300 | Histone acetyltransferase p300 | Homo sapiens | 2414 | | ✔ | ✔ | ✔ |
IID00071 | Q12830 | BPTF | Nucleosome-remodeling factor subunit BPTF | Homo sapiens | 3046 | | | ✔ | |
IID00072 | Q13285 | NR5A1 | Steroidogenic factor 1 | Homo sapiens | 461 | | | ✔ | |
IID00073 | Q13451 | FKBP5 | Peptidyl-prolyl cis-trans isomerase FKBP5 | Homo sapiens | 457 | | | ✔ | |
IID00074 | Q13772 | NCOA4 | Nuclear receptor coactivator 4 | Homo sapiens | 614 | ✔ | ✔ | ✔ | |
IID00075 | Q14103 | HNRNPD | Heterogeneous nuclear ribonucleoprotein D0 | Homo sapiens | 355 | ✔ | ✔ | ✔ | |
IID00076 | Q14186 | TFDP1 | Transcription factor Dp-1 | Homo sapiens | 410 | ✔ | | ✔ | ✔ |
IID00077 | Q14541 | HNF4G | Hepatocyte nuclear factor 4-gamma | Homo sapiens | 408 | | | | |
IID00078 | Q14565 | DMC1 | Meiotic recombination protein DMC1/LIM15 homolog | Homo sapiens | 340 | | | | |
IID00079 | Q14653 | IRF3 | Interferon regulatory factor 3 | Homo sapiens | 427 | | | ✔ | ✔ |
IID00080 | Q15054 | POLD3 | DNA polymerase delta subunit 3 | Homo sapiens | 466 | ✔ | | ✔ | ✔ |
IID00081 | Q15466 | NR0B2 | Nuclear receptor subfamily 0 group B member 2 | Homo sapiens | 257 | ✔ | | ✔ | |
IID00082 | Q15596 | NCOA2 | Nuclear receptor coactivator 2 | Homo sapiens | 1464 | ✔ | | ✔ | |
IID00083 | Q15788 | NCOA1 | Nuclear receptor coactivator 1 | Homo sapiens | 1441 | ✔ | | ✔ | ✔ |
IID00084 | Q16576 | RBBP7 | Histone-binding protein RBBP7 | Homo sapiens | 425 | | ✔ | ✔ | ✔ |
IID00085 | Q16665 | HIF1A | Hypoxia-inducible factor 1-alpha | Homo sapiens | 826 | ✔ | ✔ | ✔ | ✔ |
IID00086 | Q16695 | H3-4 | Histone H3.1t | Homo sapiens | 136 | ✔ | ✔ | ✔ | |
IID00087 | Q6W2J9 | BCOR | BCL-6 corepressor | Homo sapiens | 1755 | ✔ | ✔ | ✔ | |
IID00088 | Q71DI3 | H3C15 | Histone H3.2 | Homo sapiens | 136 | ✔ | | ✔ | |
IID00089 | Q86VP6 | CAND1 | Cullin-associated NEDD8-dissociated protein 1 | Homo sapiens | 1230 | | ✔ | ✔ | |
IID00090 | Q92540 | SMG7 | Protein SMG7 | Homo sapiens | 1137 | | ✔ | | |
IID00091 | Q92731 | ESR2 | Estrogen receptor beta | Homo sapiens | 530 | | | ✔ | ✔ |
IID00092 | Q92793 | CREBBP | CREB-binding protein | Homo sapiens | 2442 | ✔ | ✔ | ✔ | ✔ |
IID00093 | Q92837 | FRAT1 | Proto-oncogene FRAT1 | Homo sapiens | 279 | ✔ | | ✔ | |
IID00094 | Q92973 | TNPO1 | Transportin-1 | Homo sapiens | 898 | ✔ | ✔ | ✔ | |
IID00095 | Q969R5 | L3MBTL2 | Lethal(3)malignant brain tumor-like protein 2 | Homo sapiens | 705 | | | | |
IID00096 | Q96AY2 | EME1 | Crossover junction endonuclease EME1 | Homo sapiens | 570 | | | ✔ | |
IID00097 | Q96EP1 | CHFR | E3 ubiquitin-protein ligase CHFR | Homo sapiens | 664 | | | | |
IID00098 | Q96NY9 | MUS81 | Crossover junction endonuclease MUS81 | Homo sapiens | 551 | | | ✔ | |
IID00099 | Q99741 | CDC6 | Cell division control protein 6 homolog | Homo sapiens | 560 | | | ✔ | |
IID00100 | Q9NQB0 | TCF7L2 | Transcription factor 7-like 2 | Homo sapiens | 619 | ✔ | | ✔ | |
IID00101 | Q9NQR1 | KMT5A | N-lysine methyltransferase KMT5A | Homo sapiens | 393 | | | ✔ | |
IID00102 | Q9NSA3 | CTNNBIP1 | Beta-catenin-interacting protein 1 | Homo sapiens | 81 | ✔ | | ✔ | |
IID00103 | Q9UBK2 | PPARGC1A | Peroxisome proliferator-activated receptor gamma coactivator 1-alpha | Homo sapiens | 798 | ✔ | | ✔ | |
IID00104 | Q9UBT2 | UBA2 | SUMO-activating enzyme subunit 2 | Homo sapiens | 640 | ✔ | ✔ | ✔ | |
IID00105 | Q9UBT6 | POLK | DNA polymerase kappa | Homo sapiens | 870 | ✔ | | ✔ | |
IID00106 | Q9UNA4 | POLI | DNA polymerase iota | Homo sapiens | 740 | | | ✔ | |
IID00107 | Q9UPR3 | SMG5 | Protein SMG5 | Homo sapiens | 1016 | | | | |
IID00108 | Q9Y253 | POLH | DNA polymerase eta | Homo sapiens | 713 | ✔ | | ✔ | |
IID00109 | Q9Y618 | NCOR2 | Nuclear receptor corepressor 2 | Homo sapiens | 2525 | ✔ | | ✔ | |
IID00110 | Q9Y6Q9 | NCOA3 | Nuclear receptor coactivator 3 | Homo sapiens | 1424 | ✔ | ✔ | ✔ | ✔ |
IID00111 | O60885 | BRD4 | Bromodomain-containing protein 4 | Homo sapiens | 1362 | | ✔ | ✔ | |
IID00112 | O95405 | ZFYVE9 | Zinc finger FYVE domain-containing protein 9 | Homo sapiens | 1425 | ✔ | | ✔ | ✔ |
IID00113 | P84022 | SMAD3 | Mothers against decapentaplegic homolog 3 | Homo sapiens | 425 | ✔ | ✔ | ✔ | ✔ |
IID00114 | Q96PU5 | NEDD4L | E3 ubiquitin-protein ligase NEDD4-like | Homo sapiens | 975 | | | ✔ | ✔ |
IID00115 | O95149 | SNUPN | Snurportin-1 | Homo sapiens | 360 | ✔ | | ✔ | |
IID00116 | Q9H816 | DCLRE1B | 5' exonuclease Apollo | Homo sapiens | 532 | | | ✔ | |
IID00117 | Q9Y5B0 | CTDP1 | RNA polymerase II subunit A C-terminal domain phosphatase | Homo sapiens | 961 | ✔ | | ✔ | |
IID00118 | O76064 | RNF8 | E3 ubiquitin-protein ligase RNF8 | Homo sapiens | 485 | | ✔ | ✔ | |
IID00119 | P09651 | HNRNPA1 | Heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 372 | ✔ | ✔ | ✔ | |
IID00120 | Q8IUQ4 | SIAH1 | E3 ubiquitin-protein ligase SIAH1 | Homo sapiens | 282 | | | ✔ | |
IID00121 | P22415 | USF1 | Upstream stimulatory factor 1 | Homo sapiens | 310 | ✔ | | | |
IID00122 | P52907 | CAPZA1 | F-actin-capping protein subunit alpha-1 | Homo sapiens | 286 | ✔ | ✔ | ✔ | ✔ |
IID00123 | Q12888 | TP53BP1 | TP53-binding protein 1 | Homo sapiens | 1972 | | ✔ | ✔ | ✔ |
IID00124 | Q13625 | TP53BP2 | Apoptosis-stimulating of p53 protein 2 | Homo sapiens | 1128 | | | ✔ | |
IID00125 | Q9HB71 | CACYBP | Calcyclin-binding protein | Homo sapiens | 228 | ✔ | ✔ | ✔ | |
IID00126 | P24928 | POLR2A | DNA-directed RNA polymerase II subunit RPB1 | Homo sapiens | 1970 | ✔ | ✔ | ✔ | |
IID00127 | Q15796 | SMAD2 | Mothers against decapentaplegic homolog 2 | Homo sapiens | 467 | ✔ | | ✔ | ✔ |
IID00128 | Q8WTS6 | SETD7 | Histone-lysine N-methyltransferase SETD7 | Homo sapiens | 366 | | | ✔ | ✔ |
IID00129 | O43707 | ACTN4 | Alpha-actinin-4 | Homo sapiens | 911 | | ✔ | ✔ | |
IID00130 | P28749 | RBL1 | Retinoblastoma-like protein 1 | Homo sapiens | 1068 | ✔ | | ✔ | ✔ |
IID00131 | P12755 | SKI | Ski oncogene | Homo sapiens | 728 | | | ✔ | |
IID00132 | Q13485 | SMAD4 | Mothers against decapentaplegic homolog 4 | Homo sapiens | 552 | | | ✔ | ✔ |
IID00133 | Q13616 | CUL1 | Cullin-1 | Homo sapiens | 776 | | | ✔ | ✔ |
IID00134 | O14745 | SLC9A3R1 | Na(+)/H(+) exchange regulatory cofactor NHE-RF1 | Homo sapiens | 358 | ✔ | | ✔ | |
IID00135 | O15105 | SMAD7 | Mothers against decapentaplegic homolog 7 | Homo sapiens | 426 | | | ✔ | ✔ |
IID00136 | O75928 | PIAS2 | E3 SUMO-protein ligase PIAS2 | Homo sapiens | 621 | ✔ | ✔ | ✔ | |
IID00137 | P04083 | ANXA1 | Annexin A1 | Homo sapiens | 346 | ✔ | ✔ | ✔ | ✔ |
IID00138 | P08621 | SNRNP70 | U1 small nuclear ribonucleoprotein 70 kDa | Homo sapiens | 437 | | ✔ | ✔ | |
IID00139 | P09234 | SNRPC | U1 small nuclear ribonucleoprotein C | Homo sapiens | 159 | | ✔ | ✔ | |
IID00140 | P11831 | SRF | Serum response factor | Homo sapiens | 508 | | | ✔ | |
IID00141 | P14635 | CCNB1 | G2/mitotic-specific cyclin-B1 | Homo sapiens | 433 | | ✔ | ✔ | ✔ |
IID00142 | P14653 | HOXB1 | Homeobox protein Hox-B1 | Homo sapiens | 301 | | | ✔ | |
IID00143 | P14678 | SNRPB | Small nuclear ribonucleoprotein-associated proteins B and B' | Homo sapiens | 240 | | ✔ | ✔ | |
IID00144 | P14859 | POU2F1 | POU domain, class 2, transcription factor 1 | Homo sapiens | 743 | | ✔ | ✔ | ✔ |
IID00145 | P17096 | HMGA1 | High mobility group protein HMG-I/HMG-Y | Homo sapiens | 107 | ✔ | ✔ | | |
IID00146 | P19419 | ELK1 | ETS domain-containing protein Elk-1 | Homo sapiens | 428 | | | ✔ | |
IID00147 | P26368 | U2AF2 | Splicing factor U2AF 65 kDa subunit | Homo sapiens | 475 | | ✔ | ✔ | |
IID00148 | P28324 | ELK4 | ETS domain-containing protein Elk-4 | Homo sapiens | 431 | ✔ | | ✔ | |
IID00149 | P40424 | PBX1 | Pre-B-cell leukemia transcription factor 1 | Homo sapiens | 430 | | | ✔ | |
IID00150 | P47974 | ZFP36L2 | mRNA decay activator protein ZFP36L2 | Homo sapiens | 494 | | ✔ | | |
IID00151 | P49792 | RANBP2 | E3 SUMO-protein ligase RanBP2 | Homo sapiens | 3224 | ✔ | ✔ | ✔ | |
IID00152 | P52272 | HNRNPM | Heterogeneous nuclear ribonucleoprotein M | Homo sapiens | 730 | ✔ | ✔ | ✔ | |
IID00153 | P52292 | KPNA2 | Importin subunit alpha-1 | Homo sapiens | 529 | ✔ | ✔ | ✔ | ✔ |
IID00154 | P54198 | HIRA | Protein HIRA | Homo sapiens | 1017 | ✔ | ✔ | ✔ | |
IID00155 | P54274 | TERF1 | Telomeric repeat-binding factor 1 | Homo sapiens | 439 | ✔ | ✔ | ✔ | |
IID00156 | P62304 | SNRPE | Small nuclear ribonucleoprotein E | Homo sapiens | 92 | | ✔ | ✔ | |
IID00157 | P62306 | SNRPF | Small nuclear ribonucleoprotein F | Homo sapiens | 86 | | ✔ | ✔ | |
IID00158 | P62308 | SNRPG | Small nuclear ribonucleoprotein G | Homo sapiens | 76 | | ✔ | ✔ | |
IID00159 | P62314 | SNRPD1 | Small nuclear ribonucleoprotein Sm D1 | Homo sapiens | 119 | | ✔ | ✔ | |
IID00160 | P62316 | SNRPD2 | Small nuclear ribonucleoprotein Sm D2 | Homo sapiens | 118 | | ✔ | ✔ | |
IID00161 | P62318 | SNRPD3 | Small nuclear ribonucleoprotein Sm D3 | Homo sapiens | 126 | | ✔ | ✔ | |
IID00162 | P62826 | RAN | GTP-binding nuclear protein Ran | Homo sapiens | 216 | ✔ | ✔ | ✔ | |
IID00163 | Q00987 | MDM2 | E3 ubiquitin-protein ligase Mdm2 | Homo sapiens | 491 | ✔ | ✔ | ✔ | ✔ |
IID00164 | Q01831 | XPC | DNA repair protein complementing XP-C cells | Homo sapiens | 940 | ✔ | | ✔ | ✔ |
IID00165 | Q05195 | MXD1 | Max dimerization protein 1 | Homo sapiens | 221 | ✔ | | ✔ | ✔ |
IID00166 | Q05639 | EEF1A2 | Elongation factor 1-alpha 2 | Homo sapiens | 463 | | ✔ | ✔ | |
IID00167 | Q09161 | NCBP1 | Nuclear cap-binding protein subunit 1 | Homo sapiens | 790 | ✔ | ✔ | ✔ | |
IID00168 | Q13043 | STK4 | Serine/threonine-protein kinase 4 | Homo sapiens | 487 | ✔ | | ✔ | |
IID00169 | Q13127 | REST | RE1-silencing transcription factor | Homo sapiens | 1097 | ✔ | | ✔ | ✔ |
IID00170 | Q13541 | EIF4EBP1 | Eukaryotic translation initiation factor 4E-binding protein 1 | Homo sapiens | 118 | ✔ | ✔ | ✔ | |
IID00171 | Q14209 | E2F2 | Transcription factor E2F2 | Homo sapiens | 437 | ✔ | | ✔ | ✔ |
IID00172 | Q15208 | STK38 | Serine/threonine-protein kinase 38 | Homo sapiens | 465 | ✔ | ✔ | ✔ | |
IID00173 | Q15648 | MED1 | Mediator of RNA polymerase II transcription subunit 1 | Homo sapiens | 1581 | ✔ | ✔ | ✔ | |
IID00174 | Q15797 | SMAD1 | Mothers against decapentaplegic homolog 1 | Homo sapiens | 465 | ✔ | ✔ | ✔ | ✔ |
IID00175 | Q16633 | POU2AF1 | POU domain class 2-associating factor 1 | Homo sapiens | 256 | ✔ | ✔ | ✔ | ✔ |
IID00176 | Q93009 | USP7 | Ubiquitin carboxyl-terminal hydrolase 7 | Homo sapiens | 1102 | | | ✔ | ✔ |
IID00177 | Q96IZ0 | PAWR | PRKC apoptosis WT1 regulator protein | Homo sapiens | 340 | ✔ | ✔ | ✔ | |
IID00178 | Q96J02 | ITCH | E3 ubiquitin-protein ligase Itchy homolog | Homo sapiens | 903 | | | ✔ | |
IID00179 | Q99967 | CITED2 | Cbp/p300-interacting transactivator 2 | Homo sapiens | 270 | ✔ | | ✔ | ✔ |
IID00180 | Q9BSI4 | TINF2 | TERF1-interacting nuclear factor 2 | Homo sapiens | 451 | | | ✔ | |
IID00181 | Q9BX63 | BRIP1 | Fanconi anemia group J protein | Homo sapiens | 1249 | ✔ | | ✔ | ✔ |
IID00182 | Q9Y294 | ASF1A | Histone chaperone ASF1A | Homo sapiens | 204 | | ✔ | ✔ | |
IID00183 | Q9Y6J0 | CABIN1 | Calcineurin-binding protein cabin-1 | Homo sapiens | 2220 | | | ✔ | |
IID00184 | O14777 | NDC80 | Kinetochore protein NDC80 homolog | Homo sapiens | 642 | | ✔ | ✔ | |
IID00185 | O15234 | CASC3 | Protein CASC3 | Homo sapiens | 703 | ✔ | ✔ | ✔ | |
IID00186 | O15392 | BIRC5 | Baculoviral IAP repeat-containing protein 5 | Homo sapiens | 142 | | ✔ | ✔ | |
IID00187 | O60828 | PQBP1 | Polyglutamine-binding protein 1 | Homo sapiens | 265 | ✔ | ✔ | ✔ | ✔ |
IID00188 | O75362 | ZNF217 | Zinc finger protein 217 | Homo sapiens | 1048 | | | ✔ | |
IID00189 | O75376 | NCOR1 | Nuclear receptor corepressor 1 | Homo sapiens | 2440 | ✔ | | ✔ | |
IID00190 | O75533 | SF3B1 | Splicing factor 3B subunit 1 | Homo sapiens | 1304 | ✔ | ✔ | ✔ | |
IID00191 | O95071 | UBR5 | E3 ubiquitin-protein ligase UBR5 | Homo sapiens | 2799 | | | ✔ | |
IID00192 | O95633 | FSTL3 | Follistatin-related protein 3 | Homo sapiens | 263 | | | ✔ | |
IID00193 | P11940 | PABPC1 | Polyadenylate-binding protein 1 | Homo sapiens | 636 | ✔ | ✔ | ✔ | |
IID00194 | P12272 | PTHLH | Parathyroid hormone-related protein | Homo sapiens | 177 | ✔ | | ✔ | |
IID00195 | P15941 | MUC1 | Mucin-1 | Homo sapiens | 1255 | | | ✔ | |
IID00196 | P23025 | XPA | DNA repair protein complementing XP-A cells | Homo sapiens | 273 | ✔ | | ✔ | ✔ |
IID00197 | P26367 | PAX6 | Paired box protein Pax-6 | Homo sapiens | 422 | | | | |
IID00198 | P30307 | CDC25C | M-phase inducer phosphatase 3 | Homo sapiens | 473 | | ✔ | ✔ | |
IID00199 | P46531 | NOTCH1 | Neurogenic locus notch homolog protein 1 | Homo sapiens | 2555 | ✔ | ✔ | ✔ | |
IID00200 | P53350 | PLK1 | Serine/threonine-protein kinase PLK1 | Homo sapiens | 603 | ✔ | ✔ | ✔ | |
IID00201 | P55072 | VCP | Transitional endoplasmic reticulum ATPase | Homo sapiens | 806 | ✔ | ✔ | ✔ | |
IID00202 | P56915 | GSC | Homeobox protein goosecoid | Homo sapiens | 257 | | | | |
IID00203 | P78504 | JAG1 | Protein jagged-1 | Homo sapiens | 1218 | ✔ | | ✔ | |
IID00204 | P84103 | SRSF3 | Serine/arginine-rich splicing factor 3 | Homo sapiens | 164 | | ✔ | ✔ | |
IID00205 | Q01081 | U2AF1 | Splicing factor U2AF 35 kDa subunit | Homo sapiens | 240 | | ✔ | ✔ | |
IID00206 | Q01658 | DR1 | Protein Dr1 | Homo sapiens | 176 | ✔ | | ✔ | |
IID00207 | Q04206 | RELA | Transcription factor p65 | Homo sapiens | 551 | ✔ | | ✔ | |
IID00208 | Q04724 | TLE1 | Transducin-like enhancer protein 1 | Homo sapiens | 770 | | | | |
IID00209 | Q05086 | UBE3A | Ubiquitin-protein ligase E3A | Homo sapiens | 875 | ✔ | ✔ | ✔ | |
IID00210 | Q12802 | AKAP13 | A-kinase anchor protein 13 | Homo sapiens | 2813 | | ✔ | ✔ | |
IID00211 | Q14469 | HES1 | Transcription factor HES-1 | Homo sapiens | 280 | | | | |
IID00212 | Q15599 | SLC9A3R2 | Na(+)/H(+) exchange regulatory cofactor NHE-RF2 | Homo sapiens | 337 | ✔ | ✔ | ✔ | |
IID00213 | Q16236 | NFE2L2 | Nuclear factor erythroid 2-related factor 2 | Homo sapiens | 605 | ✔ | ✔ | ✔ | |
IID00214 | Q16629 | SRSF7 | Serine/arginine-rich splicing factor 7 | Homo sapiens | 238 | | ✔ | | |
IID00215 | Q53HL2 | CDCA8 | Borealin | Homo sapiens | 280 | | ✔ | ✔ | |
IID00216 | Q6VMQ6 | ATF7IP | Activating transcription factor 7-interacting protein 1 | Homo sapiens | 1270 | ✔ | | ✔ | |
IID00217 | Q7RTN6 | STRADA | STE20-related kinase adapter protein alpha | Homo sapiens | 431 | | | ✔ | ✔ |
IID00218 | Q86VN1 | VPS36 | Vacuolar protein-sorting-associated protein 36 | Homo sapiens | 386 | | | ✔ | |
IID00219 | Q8WUM0 | NUP133 | Nuclear pore complex protein Nup133 | Homo sapiens | 1156 | | | ✔ | |
IID00220 | Q92585 | MAML1 | Mastermind-like protein 1 | Homo sapiens | 1016 | ✔ | | ✔ | |
IID00221 | Q96I25 | RBM17 | Splicing factor 45 | Homo sapiens | 401 | | ✔ | ✔ | |
IID00222 | Q99081 | TCF12 | Transcription factor 12 | Homo sapiens | 682 | ✔ | | ✔ | |
IID00223 | Q9HAU4 | SMURF2 | E3 ubiquitin-protein ligase SMURF2 | Homo sapiens | 748 | | ✔ | ✔ | ✔ |
IID00224 | Q9NQS7 | INCENP | Inner centromere protein | Homo sapiens | 918 | | ✔ | ✔ | |
IID00225 | Q9UBU9 | NXF1 | Nuclear RNA export factor 1 | Homo sapiens | 619 | ✔ | ✔ | ✔ | |
IID00226 | Q9UKV5 | AMFR | E3 ubiquitin-protein ligase AMFR | Homo sapiens | 643 | ✔ | | ✔ | |
IID00227 | Q9UQF2 | MAPK8IP1 | C-Jun-amino-terminal kinase-interacting protein 1 | Homo sapiens | 711 | | | ✔ | |
